|
Donation status for July (incl. ad revenues): 100 % |
Donation status for August (incl. ad revenues): 100 % |
Donation status for September - November (incl. ad revenues): 100 % |
|
Donation status for December (incl. ad revenues): 42 % |
| Christopher F. (4 €) | abgematzt (12 €) | AlanKO (10 €) |
| Ckay (100 €) | still (40 €) | Laurent G. (20 €) |
| dimcracker (30 €) | MrA (100 €) | Mark T. (1 €) |
| Laurent G. (20 €) | Paragleiber (10 €) | wells (14 €) |
| Luporacer (5 €) | Sébastien G. (10 €) | Albinos (5 €) |
| Previous donations: | ||
| maniacreative (5 €) | silver101 (20 €) | Frostbeule (20 €) |
| meuh (20 €) | Christian K. (5 €) | doktor (5 €) |
| Luporacer (5 €) | Skynight (20 €) | Kev (10 €) |
| Kimi (1 €) | Mark T. (10 €) | US1111 (5 €) |
| Florence S. (15 €) | Yann T. (5 €) | Evets (20 €) |
| AlanKO (10 €) | mra (20 €) | Pierre-Antoine P. (5 €) |
| Killa ProD. (20 €) | Laurent G. (20 €) | abgematzt (25 €) |
| Romain L (1 €) | Frostbeule (5 €) | Richard E. (5 €) |
| Christian K. (10 €) | Hanno (13 €) | Marcus H. (5 €) |
| Luporacer (12 €) | schezza (20 €) | Steffen S. (5 €) |
| Luporacer (5 €) | GanjaRider (10 €) | lancer (2 €) |
| still (35 € | Dennis23 (5 €) | abgematzt (24 €) |
| Exarkun (10 €) | Michael F. (5 €) | Christian K. (10 €) |
| Frostbeule (10 €) | nugget (20 €) | dutchman (30 €) |
| NOW (5 €) |